
The Canadian Red Cross one-day course in Emergency First Aid and Cardiopulmonary Resuscitation (CPR) will teach you the fundamental techniques needed to provide effective emergency medical care. Designed to meet provincial and territorial worker safety and insurance board requirements, our course covers the latest first aid and CPR guidelines to ensure you are equipped with the most up-to-date knowledge.
This Canadian Red Cross Emergnecy First Aid course is considered equivalent to WorkSafe BC’s Occupational First Aid Basic (Previously Level 1) for workplace occupational first aid attendants under the Health and Safety Regulations, making it a reliable option for your training needs.
What you will learn:
- The Red Cross
- Preparing to respond
- The EMS system
- Check, Call, Care
- Airway emergencies
- Breathing and Circulation emergencies
- First aid for respiratory and cardiac arrest
- Wound care
Course Duration
- 1 Day (8 Hours)
Languages Offered
- English
- Mandarin
- Spanish
- Punjabi
Prerequisites
- None
Campus
- Available in Abbotsford, Burnaby, Chilliwack, Langley, Port Coquitlam, Richmond, Surrey, and Vancouver
Certificate
- 3 Years
Course Price
- $109.00 + GST
- $115.00 + GST – As of July 1, 2025
- $109.00 + GST
Recertification
- If you have a valid CPR, EFA or SFA certification you can attend a recertification course instead of the full training. Please click here to see our recertification schedule.
Course Dates
English
Search:
Venue :
Event | |||
---|---|---|---|
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 14/15, 2025 – Chilliwack | Sold Out | ||
Standard First Aid or Emergency First Aid or Level C CPR – Saturday and Sunday, June 14/15, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 14/15, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 14/15, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 14/15, 2025 – Surrey | Sold Out | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 16/17, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 16/17, 2025 – Surrey | Register | ||
Emergency First Aid or CPR Level C – Tuesday, June 17, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or Level C CPR – Wednesday/Thursday, June 18/19, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 18/19, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C – (Thursday/Friday) June 19/20, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 21/22, 2025 – Abbotsford | Sold Out | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 21/22, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 21/22, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or Level C CPR/AED – Monday/Tuesday, June 23/24, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 23/24, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) June 24/25, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C – Tuesday/Wednesday, June 24/25, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 25/26, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 25/26, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 25/26, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) June 26/27, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 28/29, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or Level C CPR – Saturday and Sunday, June 28/29, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 28/29, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C – Saturday and Sunday, June 28/29, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 28/29, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 28/29, 2025 – Abbotsford | Register | ||
Emergency First Aid or CPR Level C (Monday) June 30, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 02/03, 2025 – Abbotsford | Register | ||
Emergency First Aid or CPR Level C – Wednesday, July 02, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 03/04, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 03/04, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 05/06, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 05/06, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 05/06, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 05/06, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 07/08, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) July 08/09, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 09/10, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 09/10, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 09/10, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 10/11, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 10/11, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 10/11, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 12/13, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 12/13, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 12/13, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 12/13, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 12/13, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 14/15, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 14/15, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 16/17, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 16/17, 2025 – Burnaby | Register | ||
Emergency First Aid or CPR Level C – Friday, July 18, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 19/20, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 19/20, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 19/20, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 19/20, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 21/22, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) July 22/23, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) July 22/23, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 23/24, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 23/24, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 23/24, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 24/25, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) July 24/25 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 26/27, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 26/27, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 26/27, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 26/27, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) July 26/27, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 28/29, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 28/29, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) July 28/29, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) July 30/31, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 02/03, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 02/03, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 02/03, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 05/06, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 05/06, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 05/06, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) August 06/07, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) August 06/07, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) August 06/07, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 07/08, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 07/08, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 09/10, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 09/10, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 09/10, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 09/10, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 09/10, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) August 11/12, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) August 11/12, 2025 – Surrey | Register | ||
Emergency First Aid or CPR Level C – Tuesday, August 12, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 12/13, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) August 13/14, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 14/15, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 16/17, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 16/17, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 16/17, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 16/17, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) August 18/19, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 19/20, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 21/22, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 21/22, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 21/22, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 23/24, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 23/24, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 23/24, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 23/24, 2025 – Port Coquitlam | Register | ||
Emergency First Aid or CPR Level C – Sunday, August 24, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) August 25/26, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) August 25/26, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 26/27, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) August 26/27, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 28/29, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) August 28/29, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 30/31, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 30/31, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 30/31, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) August 30/31, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 02/03, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 02/03, 2025 – Langley | Register | ||
Emergency First Aid or CPR Level C – Wednesday, September 03, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) September 03/04, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 04/05, 2025 – Surrey | Register | ||
Emergency First Aid or CPR Level C – Friday, September 05, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 06/07, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 06/07, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 06/07, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) September 08/09, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) September 08/09, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 09/10, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) September 10/11, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) September 10/11, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 11/12, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 11/12, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 13/14, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 13/14, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 13/14, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 13/14, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 13/14, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 13/14, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) September 15/16, 2025 – Langley | Register | ||
Emergency First Aid or CPR Level C – Monday, September 15, 2025 – Surrey | Register | ||
Emergency First Aid or CPR Level C – Tuesday, September 16, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 16/17, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 18/19, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 18/19, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 20/21, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 20/21, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 20/21, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) September 22/23, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 23/24, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 23/24, 2025 – Burnaby | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) September 23/24, 2025 – Vancouver | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) September 24/25, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) September 24/25, 2025 – Port Coquitlam | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 25/26, 2025 – Abbotsford | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) September 25/26, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 27/28, 2025 – Chilliwack | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 27/28, 2025 – Langley | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 27/28, 2025 – Surrey | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 27/28, 2025 – Richmond | Register | ||
Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) September 27/28, 2025 – Port Coquitlam | Register |
Mandarin
Search:
Venue :
Event | |||
---|---|---|---|
Standard First Aid or Emergency First Aid or CPR Level C – Mandarin (Saturday/Sunday) July 05/06, 2025 – Richmond | Register |

Similar courses
FAQ
CPR Level A and C, are specific levels of CPR training that cover chest compressions and rescue breaths to help someone whose heart has stopped beating. While first aid can include basic procedures such as cleaning a wound or applying a bandage, CPR is focused solely on maintaining blood flow to the vital organs. Emergency First Aid normally includes Level C.
The appropriate level of CPR training depends on the specific needs of the individual and the context in which they are providing emergency medical care. CPR Level A (adult only) is appropriate for individuals who may need to respond to emergencies involving adults, while CPR Level C is appropriate for individuals who may need to respond to emergencies involving people of different ages (adults, children, and infants).
The only difference between CPR A and CPR C is the age group treated. CPR A only teaches CPR/AED for adults, while CPR C teaches CPR/AED for adults, children and infants. Both courses also teach procedures for choking patients, major bleeding, and circulatory emergencies (heart attack and stroke). However, it is important to note that the appropriate level of CPR training depends on the specific needs of the individual and the context in which they are providing emergency medical care.