Courses on cardiopulmonary resuscitation (CPR) provide the skills needed to recognize and respond to cardiovascular emergencies and choking for adults, children, and babies depending on the level of CPR chosen. Courses meet legislation requirements for provincial/territorial worker safety and insurance boards, and include the latest CPR guidelines and training in the use of an automated external defibrillator (AED).
What you will learn:
CPR-A
- The Red Cross
- Responding to Emergencies
- Check, Call, Care
- Recovery position
- Choking – adult
- Assisting with medications
- Angina and heart attack
- Stroke
- CPR and AED – adult
- Deadly bleeding
CPR-C
- All course material covered in CPR-A
- Choking – Child/Infant
- CPR – Adults/Child/Infant
Course Duration
5 Hours
Campuses
Available in Abbotsford, Burnaby, Chilliwack, Langley, Port Coquitlam, Richmond, Surrey, and Vancouver
Language
- English
- Mandarin
- Punjabi (Private Groups Only)
- Spanish (Private Groups Only)
Prerequisite
None
Certificate
3 Years
Course Price
$90.00 + GST
Recertification
If you have a valid CPR, EFA or SFA certification you can attend a recertification course instead of the full training.
Please click here to see our recertification schedule.
Could your company benefit from this training?
Course Dates
English
Venue :
| Event | |||
|---|---|---|---|
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 14/15, 2026 – Abbotsford | Sold Out | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 14/15, 2026 – Surrey | Sold Out | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 14/15, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 14/15, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) March 16/17, 2026 – Surrey | Sold Out | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) March 17/18, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) March 17/18, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) March 18/19, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) March 19/20, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 21/22, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 21/22, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 21/22, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 21/22, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 21/22, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) March 23/24, 2026 – Richmond | Register | ||
| Emergency First Aid or CPR Level C – Monday, March 23, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C – (Tuesday/Wednesday) March 24/25, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) March 24/25, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) March 25/26, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) March 26/27, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 28/29, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 28/29, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) March 28/29, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) March 30/31, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 01/02, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 01/02, 2026 – Richmond | Register | ||
| Emergency First Aid or CPR Level C – Wednesday, April 01, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 04/05, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 04/05, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 04/05, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 04/05, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 04/05, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 06/07, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 06/07, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 06/07, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) April 07/08, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) April 07/08, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 08/09, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) April 09/10, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 11/12, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 11/12, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 11/12, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 11/12, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 13/14, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 13/14, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) April 14/15, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 15/16, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) April 16/17, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 18/19, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 18/19, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 18/19, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 18/19, 2026 – Burnaby | Register | ||
| Emergency First Aid or CPR Level C – Sunday, April 19, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 20/21, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) April 21/22, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 22/23, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) April 23/24, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 25/26, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) April 25/26, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 27/28, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) April 27/28, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 29/30, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 29/30, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) April 29/30, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) April 30/May 01, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 02/03, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 02/03, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 02/03, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 02/03, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 02/03, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) May 04/05, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) May 04/05, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) May 04/05, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) May 06/07, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) May 07/08, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) May 07/08, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 09/10, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 09/10, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 09/10, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 09/10, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) May 11/12, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) May 11/12, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) May 13/14, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) May 13/14, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) May 14/15, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 16/17, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 16/17, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 16/17, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 16/17, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 16/17, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) May 19/20, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) May 19/20, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) May 19/20, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) May 20/21, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) May 21/22, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 23/24, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 23/24, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) May 25/26, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) May 26/27, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) May 26/27, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) May 26/27, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) May 27/28, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) May 27/28, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) May 28/29, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 30/31, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 30/31, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 30/31, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) May 30/31, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) June 02/03, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 03/04, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 03/04, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) June 04/05, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) June 04/05, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) June 04/05, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 06/07, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 06/07, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 06/07, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 06/07, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 06/07, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 08/09, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) June 09/10, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 10/11, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 10/11, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 10/11, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 10/11, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 13/14, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 13/14, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 13/14, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 13/14, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 15/16, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 15/16, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) June 16/17, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 17/18, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Thursday/Friday) June 18/19, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 20/21, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 20/21, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 20/21, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 20/21, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 20/21, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 22/23, 2026 – Abbotsford | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Tuesday/Wednesday) June 23/24, 2026 – Burnaby | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 24/25, 2026 – Chilliwack | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 24/25, 2026 – Langley | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 24/25, 2026 – Port Coquitlam | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 24/25, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Wednesday/Thursday) June 24/25, 2026 – Vancouver | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 27/28, 2026 – Surrey | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Saturday/Sunday) June 27/28, 2026 – Richmond | Register | ||
| Standard First Aid or Emergency First Aid or CPR Level C (Monday/Tuesday) June 29/30, 2026 – Surrey | Register | ||
Mandarin
Similar Courses
FAQ
CPR AED Level C is a training program that combines CPR (Cardiopulmonary Resuscitation) and AED (Automated External Defibrillator) training. This course teaches the same basic CPR skills as Level A, but also includes training on how to treat children and infants in addition to adults.
The only difference between CPR A and CPR C is the age group treated. CPR A only teaches CPR/AED for adults, while CPR C teaches CPR/AED for adults, children and infants. Both courses also teach procedures for choking patients, major bleeding, and circulatory emergencies (heart attack and stroke).The appropriate level of CPR training depends on the specific needs of the individual and the context in which they are providing emergency medical care.
Yes, CPR Level C includes AED training in addition to basic CPR skills. AED (Automated External Defibrillator) training teaches individuals how to use a device that can analyze a person’s heart rhythm and deliver an electric shock to restore a normal heartbeat in the event of a cardiac arrest. CPR Level C is appropriate for individuals who work in higher-risk settings and may need to respond to emergencies involving people of different ages.
No, Level C first aid is not the same as OFA Level 1. Level C first aid is a more comprehensive level of first aid training that includes CPR Level C training in addition to basic first aid skills such as wound care, burns, fractures, and medical emergencies. Occupational First Aid (OFA) Level 1, on the other hand, is the basic level of first aid training required by many workplaces and covers topics such as emergency scene management, injury assessment, and basic life support.
